mW | 1000 -g - | |
MA | 15 -Nm - |  - | Tightening torque for track roller bolts, concentric bolts are supplied tightened to MA. |
|
 - |  - |  - | The load carrying capacity table is not valid for ""RB"" designs.
Corrosion-resistant design available by agreement |
|
Cy | 4100 -N - |  - | Динамическая грузоподъемность in y direction |
|
C0y | 2400 -N - |  - | Статическая грузоподъемность in y direction |
|
Cz | 6600 -N - |  - | Динамическая грузоподъемность in z direction |
|
C0z | 4200 -N - |  - | Статическая грузоподъемность in z direction |
|
M0x | 30 -Nm - |  - | Static moment rating about X axis |
|
M0y | 130 -Nm - |  - | Static moment rating about Y axis |
|
M0z | 70 -Nm - |  - | Static moment rating about Z axis |
|
 - |  - |  - | The carriages can also be fitted with lubrication и wiper units AB (special accessories) to protect the raceways. Please ask for further information. |
|
 - | LFR50/8-6-2Z - |  - | Track roller used For shaft diameter: 6 mm
For ordering of replacement parts, please contact us. |
|
 - | LFS32 - |  - | The calculation of basic load ratings и moment ratings is based on the use of this guideway |
|