"d | 30 -mm - | | L | 163 -mm - | | H2 | 84 -mm - | |
|  - | A | 46 -mm - | | B1 | 35,8 -mm - | | d3 max | 44 -mm - | | H | 42,9 -mm - | | H1 | 17,8 -mm - | | J | 119 -mm - | | N | 14 -mm - | | N1 | 18 -mm - | | Q | 1/4 - 28 UNF - | | S1 | 26,8 -mm - | |
|  - | m | 0,6 -kg - | | Cr | 19500 -N - |  - | Динамическая грузоподъемность, радиальная |
| C0r | 11300 -N - |  - | Статическая грузоподъемность, радиальная |
| C0r G | 10600 -N - |  - | Load carrying capacity of housing, радиальная |
|  - | GEH.ASE06-TV - |  - | Designation of housing |
|  - | GRAE30-NPP-B-FA107/125.5 - |  - | Designation of bearing |
|  - | KASK06-S-G - |  - | Bearing end cap, closed design. Each housing unit is supplied with an end cap. |
|  - | KASK06-S-R-NBR - |  - | Bearing end caps for housing units, open design, with integral rotary shaft seal. Available by agreement. |
|
| " |
|