"d | 15 -mm - | | Dmax | 35 -mm - | | B | 16 -mm - |  - | Tolerance: 0 / -0,12 |
|
|  - | AT | 20,63 -mm - | | C | 13,8 -mm - | | D | 20 -mm - | | ds | 10 -mm - | | rmin | 0,3 -mm - | |
|  - | m | 0,079 -kg - | | Cr w | 6500 -N - |  - | Effective Динамическая грузоподъемность as track roller (radial) |
| C0r w | 9300 -N - |  - | Effective Статическая грузоподъемность as track roller (radial) |
| Cur w | 1310 -N - |  - | Нагрузка предела усталости |
|  - | IR15x20x16 - |  - | Inner ring Lubrication hole in inner ring (diameter) 2 mm |
|  - |  - |  - | Non-locating track rollers are also available without inner ring: LFR..-2RSR-RNA |
|  - |  - |  - | Design with anti-corrosion protection available by agreement. |
|
| " |
|