"d | 8 -mm - | | Dmax | 24 -mm - | | B | 14 -mm - |  - | Tolerance: 0 / -0,12 |
|
|  - | AT | 14 -mm - | | C | 11,8 -mm - | | D | 12 -mm - | | ds | 6 -mm - | | rmin | 0,3 -mm - | |
|  - | m | 0,032 -kg - | | Cr w | 4000 -N - |  - | Effective Динамическая грузоподъемность as track roller (radial) |
| C0r w | 4300 -N - |  - | Effective Статическая грузоподъемность as track roller (radial) |
| Cur w | 630 -N - |  - | Нагрузка предела усталости |
|  - | IR8x12x14 - |  - | Inner ring Lubrication hole in inner ring (diameter) 2 mm |
|  - |  - |  - | Non-locating track rollers are also available without inner ring: LFR..-2RSR-RNA |
|  - |  - |  - | Design with anti-corrosion protection available by agreement. |
|
| " |
|