mW | 2200 -g - | |
 - |  - |  - | The basic load ratings are not valid for ""-RB"" designs. |
|
Cy | 17800 -N - |  - | Динамическая грузоподъемность in y direction |
|
C0y | 8850 -N - |  - | Статическая грузоподъемность in y direction |
|
Cz | 28400 -N - |  - | Динамическая грузоподъемность in z direction |
|
C0z | 15500 -N - |  - | Статическая грузоподъемность in z direction |
|
Mx | 680 -Nm - |  - | Dynamic moment rating about X axis |
|
M0x | 335 -Nm - |  - | Static moment rating about X axis |
|
My | 2200 -Nm - |  - | Dynamic moment rating about Y axis |
|
M0y | 1190 -Nm - |  - | Static moment rating about Y axis |
|
Mz | 1380 -Nm - |  - | Dynamic moment rating about Z axis |
|
M0z | 680 -Nm - |  - | Static moment rating about Z axis |
|
 - |  - |  - | Ordering designation:
- Corrosion-resistant design: Carriage: LFCL..-RB Guideway: LFS..-RB Track roller: LFR..-2RSR-RB
- Guideway without holes: LFS..-OL |
|
 - |  - |  - | Additional T-slot in the centre of the carriage |
|
 - |  - |  - | The design of the hollow sections is dependent on the size. |
|
 - | LFR5301-10-2Z - |  - | Track roller used For shaft diameter: 10 mm
For ordering of replacement parts, please contact us. |
|
 - | LFS86 - |  - | The calculation of basic load ratings и moment ratings is based on the use of this guideway |
|