mW | 1000 -g - | |
 - |  - |  - | The basic load ratings are not valid for ""-RB"" designs. |
|
Cy | 10200 -N - |  - | Динамическая грузоподъемность in y direction |
|
C0y | 5480 -N - |  - | Статическая грузоподъемность in y direction |
|
Cz | 16900 -N - |  - | Динамическая грузоподъемность in z direction |
|
C0z | 10000 -N - |  - | Статическая грузоподъемность in z direction |
|
Mx | 170 -Nm - |  - | Dynamic moment rating about X axis |
|
M0x | 85 -Nm - |  - | Static moment rating about X axis |
|
My | 720 -Nm - |  - | Dynamic moment rating about Y axis |
|
M0y | 425 -Nm - |  - | Static moment rating about Y axis |
|
Mz | 430 -Nm - |  - | Dynamic moment rating about Z axis |
|
M0z | 230 -Nm - |  - | Static moment rating about Z axis |
|
 - |  - |  - | Ordering designation:
- Corrosion-resistant design: Carriage: LFCL..-RB Guideway: LFS..-RB Track roller: LFR..-2RSR-RB
- Guideway without holes: LFS..-OL |
|
 - |  - |  - | The design of the hollow sections is dependent on the size. |
|
 - | LFR5201-10-2Z - |  - | Track roller used For shaft diameter: 10 mm
For ordering of replacement parts, please contact us. |
|
 - | LFS42 - |  - | The calculation of basic load ratings и moment ratings is based on the use of this guideway |
|