"di | 1024 -mm - |  - | Centring lengths (see dimension drawing) Tolerance: +IT7 |
| Da | 1164 -mm - |  - | Centring lengths (see dimension drawing) Tolerance: -IT7 |
|
|  - | Di | 1095 -mm - | | da | 1093 -mm - | | H | 56 -mm - | | La | 1140 -mm - | | Li | 1048 -mm - | | na | 48 - |  - | Number of fixing holes in outer ring |
| ni | 48 - |  - | Number of fixing holes in inner ring |
|
|  - | m | 77 -kg - | | Fr per | 198200 -N - |  - | Maximum permissible радиальная load against friction lock |
| Ca | 390000 -N - |  - | Динамическая грузоподъемность, axial |
| C0a | 1360000 -N - |  - | Статическая грузоподъемность, axial |
| Cr | 246000 -N - |  - | Динамическая грузоподъемность, радиальная |
| C0r | 670000 -N - |  - | Статическая грузоподъемность, радиальная |
|  - | 0,01 - 0,05 - |  - | Bearing clearance: preload |
|  - |  - |  - | Running accuracies (in relation to raceway): A: 0,07 B: 0,07 C: 0,11 D: 0,11 |
|  - |  - |  - | 4 конусность type lubrication nipples, DIN 71412-A M8x1, spaced uniformly on circumference и recessed |
|
| " |
|