"di | 874 -mm - |  - | Centring lengths (see dimension drawing) Tolerance: +IT7 |
| Da | 1014 -mm - |  - | Centring lengths (see dimension drawing) Tolerance: -IT7 |
|
|  - | Di | 945 -mm - | | da | 943 -mm - | | H | 56 -mm - | | La | 990 -mm - | | Li | 898 -mm - | | na | 44 - |  - | Number of fixing holes in outer ring |
| ni | 44 - |  - | Number of fixing holes in inner ring |
|
|  - | m | 67 -kg - | | Fr per | 181700 -N - |  - | Maximum permissible радиальная load against friction lock |
| Ca | 360000 -N - |  - | Динамическая грузоподъемность, axial |
| C0a | 1170000 -N - |  - | Статическая грузоподъемность, axial |
| Cr | 227000 -N - |  - | Динамическая грузоподъемность, радиальная |
| C0r | 580000 -N - |  - | Статическая грузоподъемность, радиальная |
|  - | 0,01 - 0,05 - |  - | Bearing clearance: preload |
|  - |  - |  - | Running accuracies (in relation to raceway): A: 0,06 B: 0,06 C: 0,11 D: 0,09 |
|  - |  - |  - | 4 конусность type lubrication nipples, DIN 71412-A M8x1, spaced uniformly on circumference и recessed |
|
| " |
|