"di | 774 -mm - |  - | Centring lengths (see dimension drawing) Tolerance: +IT7 |
| Da | 914 -mm - |  - | Centring lengths (see dimension drawing) Tolerance: -IT7 |
|
|  - | Di | 845 -mm - | | da | 843 -mm - | | H | 56 -mm - | | La | 890 -mm - | | Li | 798 -mm - | | na | 40 - |  - | Number of fixing holes in outer ring |
| ni | 40 - |  - | Number of fixing holes in inner ring |
|
|  - | m | 60 -kg - | | Fr per | 165200 -N - |  - | Maximum permissible радиальная load against friction lock |
| Ca | 340000 -N - |  - | Динамическая грузоподъемность, axial |
| C0a | 1050000 -N - |  - | Статическая грузоподъемность, axial |
| Cr | 215000 -N - |  - | Динамическая грузоподъемность, радиальная |
| C0r | 510000 -N - |  - | Статическая грузоподъемность, радиальная |
|  - | 0,01 - 0,04 - |  - | Bearing clearance: preload |
|  - |  - |  - | Running accuracies (in relation to raceway): A: 0,06 B: 0,06 C: 0,09 D: 0,08 |
|  - |  - |  - | 4 конусность type lubrication nipples, DIN 71412-A M8x1, spaced uniformly on circumference и recessed |
|
| " |
|