"di | 674 -mm - |  - | Centring lengths (see dimension drawing) Tolerance: +IT7 |
| Da | 814 -mm - |  - | Centring lengths (see dimension drawing) Tolerance: -IT7 |
|
|  - | Di | 745 -mm - | | da | 743 -mm - | | H | 56 -mm - | | La | 790 -mm - | | Li | 698 -mm - | | na | 40 - |  - | Number of fixing holes in outer ring |
| ni | 40 - |  - | Number of fixing holes in inner ring |
|
|  - | m | 52 -kg - | | Fr per | 165200 -N - |  - | Maximum permissible радиальная load against friction lock |
| Ca | 315000 -N - |  - | Динамическая грузоподъемность, axial |
| C0a | 930000 -N - |  - | Статическая грузоподъемность, axial |
| Cr | 200000 -N - |  - | Динамическая грузоподъемность, радиальная |
| C0r | 455000 -N - |  - | Статическая грузоподъемность, радиальная |
|  - | 0,01 - 0,04 - |  - | Bearing clearance: preload |
|  - |  - |  - | Running accuracies (in relation to raceway): A: 0,05 B: 0,05 C: 0,09 D: 0,08 |
|  - |  - |  - | 4 конусность type lubrication nipples, DIN 71412-A M8x1, spaced uniformly on circumference и recessed |
|
| " |
|