"di | 344 -mm - |  - | Centring lengths (see dimension drawing) Tolerance: +IT7 |
| Da | 484 -mm - |  - | Centring lengths (see dimension drawing) Tolerance: -IT7 |
|
|  - | Di | 415 -mm - | | da | 413 -mm - | | H | 56 -mm - | | La | 460 -mm - | | Li | 368 -mm - | | na | 24 - |  - | Number of fixing holes in outer ring |
| ni | 24 - |  - | Number of fixing holes in inner ring |
|
|  - | m | 28 -kg - | | Fr per | 99100 -N - |  - | Maximum permissible радиальная load against friction lock |
| Ca | 229000 -N - |  - | Динамическая грузоподъемность, axial |
| C0a | 520000 -N - |  - | Статическая грузоподъемность, axial |
| Cr | 146000 -N - |  - | Динамическая грузоподъемность, радиальная |
| C0r | 250000 -N - |  - | Статическая грузоподъемность, радиальная |
|  - | 0,01 - 0,03 - |  - | Bearing clearance: preload |
|  - |  - |  - | Running accuracies (in relation to raceway): A: 0,04 B: 0,04 C: 0,06 D: 0,06 |
|  - |  - |  - | 4 конусность type lubrication nipples, DIN 71412-A M8x1, spaced uniformly on circumference и recessed |
|
| " |
|