"di | 984 -mm - | | Da | 1164 -mm - |  - | Centring lengths (see dimension drawing) Tolerance: -IT7 |
|
|  - | Di | 1095 -mm - | | d0 | 1000 -mm - | | da | 1091 -mm - |  - | Centring lengths (see dimension drawing) Tolerance: -IT7 |
| H | 56 -mm - | | La | 1140 -mm - | | Li | 1055 -mm - | | m | 8 -mm - | | na | 48 - |  - | Number of fixing holes in outer ring |
| ni | 48 - |  - | Number of fixing holes in inner ring |
| z | 125 - | |
|  - | m | 91 -kg - | | Fr per | 198200 -N - |  - | Maximum permissible радиальная load against friction lock |
| Fz norm | 31400 -N - |  - | Maximum permissible tooth force (dedendum fatigue strength) |
| Fz max | 46700 -N - |  - | Max. permissible tooth force against tooth fracture in dedendum |
| Ca | 390000 -N - |  - | Динамическая грузоподъемность, axial |
| C0a | 1360000 -N - |  - | Статическая грузоподъемность, axial |
| Cr | 246000 -N - |  - | Динамическая грузоподъемность, радиальная |
| C0r | 670000 -N - |  - | Статическая грузоподъемность, радиальная |
|  - | 0,01 - 0,05 - |  - | Bearing clearance: preload |
|  - |  - |  - | Running accuracies (in relation to raceway): A: 0,07 B: 0,07 C: 0,11 D: 0,11 |
|  - |  - |  - | 4 конусность type lubrication nipples, DIN 71412-A M8x1, spaced uniformly on circumference |
|
| " |
|