"di | 736 -mm - | | Da | 914 -mm - |  - | Centring lengths (see dimension drawing) Tolerance: -IT7 |
|
|  - | Di | 845 -mm - | | d0 | 752 -mm - | | da | 841 -mm - |  - | Centring lengths (see dimension drawing) Tolerance: -IT7 |
| H | 56 -mm - | | La | 890 -mm - | | Li | 805 -mm - | | m | 8 -mm - | | na | 40 - |  - | Number of fixing holes in outer ring |
| ni | 40 - |  - | Number of fixing holes in inner ring |
| z | 94 - | |
|  - | m | 69 -kg - | | Fr per | 165200 -N - |  - | Maximum permissible радиальная load against friction lock |
| Fz norm | 31400 -N - |  - | Maximum permissible tooth force (dedendum fatigue strength) |
| Fz max | 46700 -N - |  - | Max. permissible tooth force against tooth fracture in dedendum |
| Ca | 340000 -N - |  - | Динамическая грузоподъемность, axial |
| C0a | 1050000 -N - |  - | Статическая грузоподъемность, axial |
| Cr | 215000 -N - |  - | Динамическая грузоподъемность, радиальная |
| C0r | 510000 -N - |  - | Статическая грузоподъемность, радиальная |
|  - | 0,01 - 0,04 - |  - | Bearing clearance: preload |
|  - |  - |  - | Running accuracies (in relation to raceway): A: 0,06 B: 0,06 C: 0,09 D: 0,09 |
|  - |  - |  - | 4 конусность type lubrication nipples, DIN 71412-A M8x1, spaced uniformly on circumference |
|
| " |
|