"di | 546 -mm - | | Da | 714 -mm - |  - | Centring lengths (see dimension drawing) Tolerance: -IT7 |
|
|  - | Di | 645 -mm - | | d0 | 558 -mm - | | da | 641 -mm - |  - | Centring lengths (see dimension drawing) Tolerance: -IT7 |
| H | 56 -mm - | | La | 690 -mm - | | Li | 605 -mm - | | m | 6 -mm - | | na | 36 - |  - | Number of fixing holes in outer ring |
| ni | 36 - |  - | Number of fixing holes in inner ring |
| z | 93 - | |
|  - | m | 50 -kg - | | Fr per | 148700 -N - |  - | Maximum permissible радиальная load against friction lock |
| Fz norm | 23700 -N - |  - | Maximum permissible tooth force (dedendum fatigue strength) |
| Fz max | 35000 -N - |  - | Max. permissible tooth force against tooth fracture in dedendum |
| Ca | 290000 -N - |  - | Динамическая грузоподъемность, axial |
| C0a | 800000 -N - |  - | Статическая грузоподъемность, axial |
| Cr | 185000 -N - |  - | Динамическая грузоподъемность, радиальная |
| C0r | 395000 -N - |  - | Статическая грузоподъемность, радиальная |
|  - | 0,01 - 0,04 - |  - | Bearing clearance: preload |
|  - |  - |  - | Running accuracies (in relation to raceway): A: 0,05 B: 0,05 C: 0,08 D: 0,08 |
|  - |  - |  - | 4 конусность type lubrication nipples, DIN 71412-A M8x1, spaced uniformly on circumference |
|
| " |
|